SafetyCube Road Safety Priority Topics Survey Results- December 2015
The results of the Survey on Road Safety Priority Topics ranking per category are available below and are constantly updated:
| A1. Infrastructure | |
| 1 | Self-explaining and forgiving roads |
| 2 | Enforcement by police or cameras |
| 3 | Implementing user accepted speed limits |
| 4 | Removing or obstacles without passive safety protection from the roadside |
| 5 | Improved road lighting |
| 6 | Effective road markings |
| 7 | Identifying critical maintenance operations |
| 8 | Developing dynamic speed limits |
| 9 | Minimizing highway speed limit differences among countries |
| A2. Vehicle | |
| 1 | Advanced driver support systems and active safety |
| 2 | Greater passive safety for vehicle occupants and vulnerable road users |
| 3 | Active and passive safety of heavy goods vehicles |
| 4 | Integrating semi-automated driving without compromising driving skills |
| 5 | Developing E-bike safety Strategies |
| 6 | Technologies in the “driverless car” field |
| 7 | Reducing conflicts caused by silent electric cars |
| A3. Road Users (General) | |
| 1 | Enforcement of existing rules |
| 2 | Effects of mobile phone use |
| 3 | Understanding causes of serious injuries |
| 4 | Safety education programs (especially children) |
| 5 | Eliminating driver aggression – recklessness and intended |
| 6 | Support safe mobility of elderly car drivers |
| 7 | Counteracting driving fatigue |
| 8 | Graduated licensing and mandatory continuous education |
| 9 | Strategies for young drivers: restrictions vs. mobility |
| 10 | Assessing fitness to drive (from fatigue to health) |
| 11 | Improving safety programs for elderly road users |
| 12 | Improving post-crash care systems |
| 13 | Investigate the effects of (new/different) types of drugs (especially on young drivers) |
| 14 | Link information between road safety and health sector |
| 15 | Link indicators for road safety and environment |
| A4. Vulnerable Road Users (VRUs) | |
| 1 | Improved power-Two-Wheeler safety |
| 2 | Improved pedestrian crossing design |
| 3 | Improved bicycles infrastructure at crossroads and roundabouts |
| 4 | Promoting bicycle helmet use (better education and acceptable solutions) |
| 5 | Dedicated bicycle routes |
| 6 | Strategies for the growing share of elderly road users |
| 7 | Safe mobility for disabled people |
| 8 | Introducing shared space, 20/30km/h zones |
| 9 | Reducing single bicycle crashes |
| 10 | Improving safety of VRUs in emerging economies |
| 11 | Reducing the under-reporting of pedestrian and cyclist accidents |
| 12 | Understanding the safety implications of phone and handheld devices by cyclists and pedestrians |
| 13 | Reducing bicycle collisions with parked cars / car doors |
| 14 | Develop strategies for VRUs for increasing Automation |
| 15 | Cyclist interaction with E-bikes/pedelecs |
| A5. Data | |
| 1 | Creating sources of detailed exposure data |
| 2 | Introducing better reporting of contributing factors in accident reports |
| 3 | Identify sources for incident/near miss data |
| 4 | Resolve issues of privacy and data protection for better data access |
| 5 | Access to E-call records |
| A6. Safety Management | |
| 1 | Increased availability of cost-effectiveness of road safety measures |
| 2 | Improve recording the quality of safety measure implementation |
| 3 | Applying demerit point system for driver’s licenses |
| 4 | Exploit the influence of new information technologies (e.g. from police patrols) |
| 5 | Work Vision Zero principles |
| 6 | Improved use of public / social media for communicating road safety |
| 7 | Promote road safety programs in companies/organisations |
| 8 | Introduce “Pay as you drive” incentives/penalties for safe driving |
| 9 | Quantify the cost effectiveness of campaigns |
| 10 | Promote “Pay as you drive” based on exposure, type of road network |


The SafetyCube project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 633485.

Leave a Reply
Want to join the discussion?Feel free to contribute!